| Unit No. | Level | Inclusionary housing | Unit code | Unit Type | Unit size | Balcony | Total Area | Rate/m2 | Price (Vat Incl.) | Levy | Est. Rates |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Storey 2 | - | B.1 | One Bedroom (on deck, with balcony) | 47.8 | 4.9 | 52.7 | R14,709.92 | R891,495.00 | R843.20 | R293.15 |
| 2 | Storey 2 | - | B.2 | One Bedroom (on deck, with balcony) | 47.8 | 8.8 | 56.6 | R13,819.25 | R899,495.00 | R905.60 | R297.12 |
| 3 | Storey 2 | Yes | A.3 | Studio (on deck, with balcony) | 31.8 | 4.4 | 36.2 | R16,802.67 | R699,495.00 | R579.20 | R198.00 |
| 4 | Storey 2 | Yes | A.3 | Studio (on deck, with balcony) | 31.8 | 4.4 | 36.2 | R16,802.67 | R699,495.00 | R579.20 | R198.00 |
| 5 | Storey 2 | Yes | A.3 | Studio (on deck, with balcony) | 31.8 | 4.4 | 36.2 | R16,802.67 | R699,495.00 | R579.20 | R198.00 |
| 6 | Storey 3 | Yes | B.4 | One Bedroom | 45.3 | - | 45.3 | R15,922.81 | R829,499.00 | R724.80 | R262.43 |
| 7 | Storey 3 | - | B.3 | One Bedroom (with balcony) | 45.7 | 4.5 | 50.2 | R15,442.49 | R891,495.00 | R803.20 | R293.15 |
| 8 | Storey 3 | Yes | A.1 | Studio | 31.8 | - | 31.8 | R18,963.49 | R693,495.00 | R508.80 | R195.02 |
| 9 | Storey 3 | Yes | A.2 | Studio (with balcony) | 28.1 | 3.7 | 31.8 | R18,963.49 | R693,495.00 | R508.80 | R195.02 |
| 10 | Storey 3 | Yes | A.1 | Studio | 31.8 | - | 31.8 | R18,963.49 | R693,495.00 | R508.80 | R195.02 |
| 11 | Storey 2 | - | B.1 | One Bedroom (on deck, with balcony) | 47.8 | 4.9 | 52.7 | R14,709.92 | R891,495.00 | R843.20 | R293.15 |
| 12 | Storey 2 | - | B.2 | One Bedroom (on deck, with balcony) | 47.8 | 8.8 | 56.6 | R13,819.25 | R899,495.00 | R905.60 | R297.12 |
| 13 | Storey 2 | Yes | A.3 | Studio (on deck, with balcony) | 31.8 | 4.4 | 36.2 | R16,802.67 | R699,495.00 | R579.20 | R198.00 |
| 14 | Storey 2 | - | B.2 | One Bedroom (on deck, with balcony) | 47.8 | 8.8 | 56.6 | R13,819.25 | R899,495.00 | R905.60 | R297.12 |
| 15 | Storey 2 | - | B.1 | One Bedroom (on deck, with balcony) | 47.8 | 4.9 | 52.7 | R14,709.92 | R891,495.00 | R843.20 | R293.15 |
| 16 | Storey 3 | Yes | B.4 | One Bedroom | 45.3 | - | 45.3 | R15,922.81 | R829,499.00 | R724.80 | R262.43 |
| 17 | Storey 3 | Yes | B.3 | One Bedroom (with balcony) | 45.7 | 4.5 | 50.2 | R14,576.46 | R841,499.00 | R803.20 | R268.38 |
| 18 | Storey 3 | Yes | A.1 | Studio | 31.8 | - | 31.8 | R18,963.49 | R693,495.00 | R508.80 | R195.02 |
| 19 | Storey 3 | Yes | B.4 | One Bedroom | 45.3 | - | 45.3 | R15,922.81 | R829,499.00 | R724.80 | R262.43 |
| 20 | Storey 3 | - | B.3 | One Bedroom (with balcony) | 45.7 | 4.5 | 50.2 | R15,442.49 | R891,495.00 | R803.20 | R293.15 |
| 21 | Storey 1 | Yes | B.4 | One Bedroom | 45.3 | - | 45.3 | R15,922.81 | R829,499.00 | R724.80 | R262.43 |
| 22 | Storey 1 | Yes | B.3 | One Bedroom (with balcony) | 45.7 | 4.5 | 50.2 | R14,576.46 | R841,499.00 | R803.20 | R268.38 |
| 23 | Storey 1 | Yes | A.1 | Studio | 31.8 | - | 31.8 | R18,963.49 | R693,495.00 | R508.80 | R195.02 |
| 24 | Storey 1 | Yes | A.1 | Studio | 31.8 | - | 31.8 | R18,963.49 | R693,495.00 | R508.80 | R195.02 |
| 25 | Storey 1 | Yes | A.1 | Studio | 31.8 | - | 31.8 | R18,963.49 | R693,495.00 | R508.80 | R195.02 |
| 26 | Storey 1 | Yes | A.1 | Studio | 31.8 | - | 31.8 | R18,963.49 | R693,495.00 | R508.80 | R195.02 |
| 27 | Storey 1 | Yes | A.2 | Studio (with balcony) | 28.1 | 3.7 | 31.8 | R18,963.49 | R693,495.00 | R508.80 | R195.02 |
| 28 | Storey 1 | Yes | A.1 | Studio | 31.8 | - | 31.8 | R18,963.49 | R693,495.00 | R508.80 | R195.02 |
| 29 | Storey 2 | Yes | B.4 | One Bedroom | 45.3 | - | 45.3 | R15,922.81 | R829,499.00 | R724.80 | R262.43 |
| 30 | Storey 2 | Yes | B.3 | One Bedroom (with balcony) | 45.7 | 4.5 | 50.2 | R14,576.46 | R841,499.00 | R803.20 | R268.38 |
| 31 | Storey 2 | Yes | A.1 | Studio | 31.8 | - | 31.8 | R18,963.49 | R693,495.00 | R508.80 | R195.02 |
| 32 | Storey 2 | Yes | A.1 | Studio | 31.8 | - | 31.8 | R18,963.49 | R693,495.00 | R508.80 | R195.02 |
| 33 | Storey 2 | Yes | A.1 | Studio | 31.8 | - | 31.8 | R18,963.49 | R693,495.00 | R508.80 | R195.02 |
| 34 | Storey 2 | Yes | A.1 | Studio | 31.8 | - | 31.8 | R18,963.49 | R693,495.00 | R508.80 | R195.02 |
| 35 | Storey 2 | Yes | A.2 | Studio (with balcony) | 28.1 | 3.7 | 31.8 | R18,963.49 | R693,495.00 | R508.80 | R195.02 |
| 36 | Storey 2 | Yes | A.1 | Studio | 31.8 | - | 31.8 | R18,963.49 | R693,495.00 | R508.80 | R195.02 |
| 37 | Storey 3 | Yes | B.4 | One Bedroom | 45.3 | - | 45.3 | R15,922.81 | R829,499.00 | R724.80 | R262.43 |
| 38 | Storey 3 | - | B.3 | One Bedroom (with balcony) | 45.7 | 4.5 | 50.2 | R15,442.49 | R891,495.00 | R803.20 | R293.15 |
| 39 | Storey 3 | Yes | A.1 | Studio | 31.8 | - | 31.8 | R18,963.49 | R693,495.00 | R508.80 | R195.02 |
| 40 | Storey 3 | Yes | A.1 | Studio | 31.8 | - | 31.8 | R18,963.49 | R693,495.00 | R508.80 | R195.02 |
| 41 | Storey 3 | Yes | A.1 | Studio | 31.8 | - | 31.8 | R18,963.49 | R693,495.00 | R508.80 | R195.02 |
| 42 | Storey 3 | Yes | A.1 | Studio | 31.8 | - | 31.8 | R18,963.49 | R693,495.00 | R508.80 | R195.02 |
| 43 | Storey 3 | Yes | A.2 | Studio (with balcony) | 28.1 | 3.7 | 31.8 | R18,963.49 | R693,495.00 | R508.80 | R195.02 |
| 44 | Storey 3 | Yes | A.1 | Studio | 31.8 | - | 31.8 | R18,963.49 | R693,495.00 | R508.80 | R195.02 |
| 45 | Storey 4 | Yes | B.4 | One Bedroom | 45.3 | - | 45.3 | R15,922.81 | R829,499.00 | R724.80 | R262.43 |
| 46 | Storey 4 | - | B.3 | One Bedroom (with balcony) | 45.7 | 4.5 | 50.2 | R15,442.49 | R891,495.00 | R803.20 | R293.15 |
| 47 | Storey 4 | Yes | A.1 | Studio | 31.8 | - | 31.8 | R18,963.49 | R693,495.00 | R508.80 | R195.02 |
| 48 | Storey 4 | Yes | A.1 | Studio | 31.8 | - | 31.8 | R18,963.49 | R693,495.00 | R508.80 | R195.02 |
| 49 | Storey 4 | Yes | A.1 | Studio | 31.8 | - | 31.8 | R18,963.49 | R693,495.00 | R508.80 | R195.02 |
| 50 | Storey 4 | Yes | A.1 | Studio | 31.8 | - | 31.8 | R18,963.49 | R693,495.00 | R508.80 | R195.02 |
| 51 | Storey 4 | Yes | A.2 | Studio (with balcony) | 28.1 | 3.7 | 31.8 | R18,963.49 | R693,495.00 | R508.80 | R195.02 |
| 52 | Storey 4 | Yes | A.1 | Studio | 31.8 | - | 31.8 | R18,963.49 | R693,495.00 | R508.80 | R195.02 |
| 53 | Storey 1 | Yes | B.4 | One Bedroom | 45.3 | - | 45.3 | R15,922.81 | R829,499.00 | R724.80 | R262.43 |
| 54 | Storey 1 | Yes | B.3 | One Bedroom (with balcony) | 45.7 | 4.5 | 50.2 | R14,576.46 | R841,499.00 | R803.20 | R268.38 |
| 55 | Storey 1 | Yes | A.1 | Studio | 31.8 | - | 31.8 | R18,963.49 | R693,495.00 | R508.80 | R195.02 |
| 56 | Storey 1 | Yes | A.2 | Studio (with balcony) | 28.1 | 3.7 | 31.8 | R18,963.49 | R693,495.00 | R508.80 | R195.02 |
| 57 | Storey 1 | Yes | A.1 | Studio | 31.8 | - | 31.8 | R18,963.49 | R693,495.00 | R508.80 | R195.02 |
| 58 | Storey 2 | Yes | B.4 | One Bedroom | 45.3 | - | 45.3 | R15,922.81 | R829,499.00 | R724.80 | R262.43 |
| 59 | Storey 2 | Yes | B.3 | One Bedroom (with balcony) | 45.7 | 4.5 | 50.2 | R14,576.46 | R841,499.00 | R803.20 | R268.38 |
| 60 | Storey 2 | Yes | A.1 | Studio | 31.8 | - | 31.8 | R18,963.49 | R693,495.00 | R508.80 | R195.02 |
| 61 | Storey 2 | Yes | A.2 | Studio (with balcony) | 28.1 | 3.7 | 31.8 | R18,963.49 | R693,495.00 | R508.80 | R195.02 |
| 62 | Storey 2 | Yes | A.1 | Studio | 31.8 | - | 31.8 | R18,963.49 | R693,495.00 | R508.80 | R195.02 |
| 63 | Storey 3 | Yes | B.4 | One Bedroom | 45.3 | - | 45.3 | R15,922.81 | R829,499.00 | R724.80 | R262.43 |
| 64 | Storey 3 | Yes | B.3 | One Bedroom (with balcony) | 45.7 | 4.7 | 50.4 | R14,518.62 | R841,499.00 | R806.40 | R268.38 |
| 65 | Storey 3 | Yes | A.1 | Studio | 31.8 | - | 31.8 | R18,963.49 | R693,495.00 | R508.80 | R195.02 |
| 66 | Storey 3 | Yes | A.2 | Studio (with balcony) | 28.1 | 3.7 | 31.8 | R18,963.49 | R693,495.00 | R508.80 | R195.02 |
| 67 | Storey 3 | Yes | A.1 | Studio | 31.8 | - | 31.8 | R18,963.49 | R693,495.00 | R508.80 | R195.02 |
| 68 | Storey 4 | Yes | B.4 | One Bedroom | 45.3 | - | 45.3 | R15,922.81 | R829,499.00 | R724.80 | R262.43 |
| 69 | Storey 4 | - | B.3 | One Bedroom (with balcony) | 45.7 | 4.5 | 50.2 | R15,442.49 | R891,495.00 | R803.20 | R293.15 |
| 70 | Storey 4 | - | B.3 | One Bedroom (with balcony) | 45.7 | 4.5 | 50.2 | R15,442.49 | R891,495.00 | R803.20 | R293.15 |
| 71 | Storey 4 | Yes | B.4 | One Bedroom | 45.3 | - | 45.3 | R15,922.81 | R829,499.00 | R724.80 | R262.43 |
















































































